Scratch Off Bingo Cards
Price: $3
- Bingo Cards Printable Free
- Free Bingo Cards To Print
- How To Play The Bingo Scratch Off
- Bingo Plus Scratch Off
- Printable Bingo Cards With Numbers
Get More Bingo!
Sloan Stanley of Meriden Won $25,000 on her first ever Lottery ticket! 3/2/2021 Meriden Woman Wins $25,000 on First Lottery Ticket. A Meriden woman has won the first $25,000 top prize in the Kansas Lottery’s $5 Cash Cow instant game, just four days after her. Valentine’s Day BINGO Scratch Off Game Card. Scratch off bingo cards feature a Valentine’s Day BINGO design and comes with one 2” silver square scratch off area. Bingo Scratch Off Tickets measure 3″H x 4″ L. Sold in packs of 26 Cards with 24 non-winning cards and 2 winning cards. Winning card will be the top card in the pack. Scratch-Offs New scratch-offs come out every First Tuesday. Scratch-Off Games Prizes Remaining Games Ending. New $ 1 $ 2 $ 3 $ 5 $ 10 $ 20 $ 25 $ 30 All $ 10 Scratch-Offs. $1,000,000 Bankroll. Carolina Black: Millionaire Edition.
Find even more ways to play with Special Bonus BingoScratchers®, including four Bonus Games in the middle of the caller’s cards and a Top Prize of $20,000! Pick this up at your local retailer today!
Game Number: 1423
Overall odds: 1 in3.61
Cash odds: 1 in5.07
Odds and Available Prizes
Last Updated Mar 05, 2021 02:59:36 a.m.
Bingo Cards Printable Free
This table reflects all Scratchers prizes for this game. After game start, some prizes, including top prizes, may have been claimed. Odds are rounded to the nearest whole number.
Go to Scratchers 2nd Chance program to submit your non-winning tickets for another way to win!
Prizes | Odds 1 in | Prizes Remaining |
---|---|---|
$20,000 | 601,611 | 36 of 37 |
$1,000 | 292,889 | 74 of 76 |
$500 | 58,424 | 302 of 381 |
$100 | 1,093 | 16,155 of 20,374 |
$50 | 633 | 28,082 of 35,189 |
$40 | 414 | 42,411 of 53,809 |
$30 | 333 | 52,990 of 66,857 |
$25 | 193 | 91,238 of 115,091 |
$20 | 125 | 141,675 of 177,974 |
$15 | 125 | 141,797 of 178,092 |
$10 | 125 | 143,350 of 178,101 |
$9 | 100 | 177,661 of 222,596 |
$8 | 56 | 320,408 of 400,688 |
$5 | 17 | 1,044,302 of 1,291,374 |
$4 | 14 | 1,334,455 of 1,647,180 |
Ticket | 12 | 1,445,661 of 1,780,768 |
Scratch off the 'CALLER’S CARD' to reveal 30 Bingo Numbers
Scratch off the corresponding numbers on each of the four 'CARDS 1-4'.
Scratch off the two 'FREE' spaces in each of the four 'CARDS 1-4'.
If on any one of the four 'CARDS 1-4,' you match all numbers in a complete horizontal, vertical or diagonal line; four corners; or a 'X' (includes eight numbers + 'FREE' space), you win prize in the prize box corresponding to that card.
Match all the numbers in any of the 'BONUS GAMES' and win: Game 1 = $3, Game 2 = $10, Game 3 = $50, Game 4 = $100
$100,000 TOTAL in Scratchers 2nd Chance Weekly Pool Draws
If your Scratchers ticket isn't an instant winner, submit your non-winning Scratchers ticket into 2nd Chance for another opportunity to win cash prizes in a weekly draw.
Free Bingo Cards To Print
There are two simple ways to enter your ticket into 2nd Chance. Submit your ticket on the website by entering the first 13 digits of your entry code (see 1 below) and first 7 digits of your ticket ID (see 2 below). Or, for a fast and easy way to play, submit your ticket on the California Lottery mobile app by scanning the barcode (see 3 below).
Check out the Scratchers 2nd Chance program for more information.
1. Entry Code = First 13 digits only
2. Ticket ID = First 7 digits only
3. Barcode for Check-A-Ticket and 2nd Chance entry
Who Won $20,000?
The 2021 Scratchers 2nd Chance Bonus Draw has ended. Did you win?
Check-A-Ticket
How To Play The Bingo Scratch Off
Scan your ticket to see if you won using the California Lottery® App.
Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.
Game Number | Game Name | Top Prize | Top Prizes Remaining | Ticket Cost | Top Prize Winners & Retailer Information |
---|---|---|---|---|---|
5019 | $500,000.00 | 0 of 6 | $5.00 | Winner Report | |
5018 | $30,000.00 | 5 of 12 | $2.00 | Winner Report | |
5017 | $30,000.00 | 2 of 8 | $2.00 | Winner Report | |
5016 | $30,000.00 | 2 of 16 | $2.00 | Winner Report | |
5015 | $30,000.00 | 2 of 20 | $2.00 | Winner Report | |
5014 | $30,000.00 | 5 of 16 | $2.00 | Winner Report | |
1485 | $15,000,000.00 | 3 of 4 | $30.00 | Winner Report | |
1485 | $1,000,000.00 | 24 of 24 | $30.00 | Winner Report | |
1484 | $500,000.00 | 15 of 16 | $5.00 | Winner Report | |
1483 | $50,000.00 | 10 of 10 | $2.00 | Winner Report | |
1482 | $5,000.00 | 48 of 52 | $1.00 | Winner Report | |
1481 | $2,000,000.00 | 5 of 8* | $10.00 | Winner Report | |
1480 | $1,000,000.00 | 20 of 24* | $5.00 | Winner Report | |
1479 | $100,000.00 | 32 of 36* | $2.00 | Winner Report | |
1478 | $10,000.00 | 88 of 100 | $1.00 | Winner Report | |
1477 | $2,000,000.00 | 6 of 8* | $10.00 | Winner Report | |
1476 | $30,000.00 | 14 of 16* | $2.00 | Winner Report | |
1475 | $30,000.00 | 5 of 12 | $2.00 | Winner Report | |
1474 | $500.00 | 1,167 of 19,951 | $10.00 | Winner Report | |
1473 | $1,000,000.00 | 2 of 4 | $5.00 | Winner Report | |
1472 | $50,000.00 | 4 of 8 | $2.00 | Winner Report | |
1471 | $10,000.00 | 16 of 36 | $1.00 | Winner Report | |
1470 | $5,000,000.00 | 5 of 10* | $20.00 | Winner Report | |
1470 | $1,000,000.00 | 9 of 20* | $20.00 | Winner Report | |
1469 | $2,000,000.00 | 5 of 10* | $10.00 | Winner Report | |
1468 | $1,000,000.00 | 5 of 10 | $5.00 | Winner Report | |
1467 | $100,000.00 | 12 of 20 | $2.00 | Winner Report | |
1466 | $10,000.00 | 46 of 80 | $1.00 | Winner Report | |
1464 | $150,000.00 | 7 of 15 | $3.00 | Winner Report | |
1463 | $10,000.00 | 10 of 20 | $1.00 | Winner Report | |
1462 | $2,000,000.00 | 2 of 4 | $10.00 | Winner Report | |
1461 | $1,000,000.00 | 2 of 8 | $5.00 | Winner Report | |
1460 | $100,000.00 | 4 of 10 | $2.00 | Winner Report | |
1459 | $10,000.00 | 19 of 50 | $1.00 | Winner Report | |
1458 | $500,000.00 | 8 of 14 | $5.00 | Winner Report | |
1457 | $5,000,000.00 | 6 of 8 | $20.00 | Winner Report | |
1457 | $1,000,000.00 | 18 of 24 | $20.00 | Winner Report | |
1455 | $10,000.00 | 4 of 34 | $1.00 | Winner Report | |
1450 | $1,000,000.00 | 70 of 155 | $30.00 | Winner Report | |
1448 | $50,000.00 | 1 of 12 | $2.00 | Winner Report | |
1447 | $10,000.00 | 9 of 40 | $1.00 | Winner Report | |
1446 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1445 | $1,000,000.00 | 1 of 12 | $5.00 | Winner Report | |
1444 | $100,000.00 | 3 of 20 | $2.00 | Winner Report | |
1443 | $10,000.00 | 20 of 100 | $1.00 | Winner Report | |
1441 | $30,000.00 | 4 of 15 | $2.00 | Winner Report | |
1440 | $30,000.00 | 1 of 16 | $2.00 | Winner Report | |
1439 | $3,000.00 | 8 of 75 | $1.00 | Winner Report | |
1434 | $5,000,000.00 | 4 of 12* | $20.00 | Winner Report | |
1434 | $1,000,000.00 | 18 of 40* | $20.00 | Winner Report | |
1431 | $5,000.00 | 22 of 75 | $1.00 | Winner Report | |
1428 | $3,000.00 | 10 of 75 | $1.00 | Winner Report | |
1427 | $2,000,000.00 | 1 of 10 | $10.00 | Winner Report | |
1421 | $150,000.00 | 1 of 8* | $3.00 | Winner Report | |
1419 | $1,000.00 | 170 of 420 | $1.00 | Winner Report | |
1418 | $500.00 | 445 of 56,303* | $10.00 | Winner Report | |
1416 | $3,000.00 | 27 of 84 | $1.00 | Winner Report | |
1413 | $30,000.00 | 1 of 10 | $2.00 | Winner Report | |
1412 | $1,000.00 | 127 of 420 | $1.00 | Winner Report | |
1409 | $50,000.00 | 2 of 72 | $2.00 | Winner Report | |
1408 | $10,000.00 | 5 of 100 | $1.00 | Winner Report | |
1407 | $5,000,000.00 | 3 of 9* | $20.00 | Winner Report | |
1407 | $1,000,000.00 | 15 of 45* | $20.00 | Winner Report | |
1404 | $5,000.00 | 20 of 84 | $1.00 | Winner Report | |
1403 | $30,000.00 | 4 of 30* | $2.00 | Winner Report | |
1398 | $5,000,000.00 | 1 of 6 | $20.00 | Winner Report | |
1398 | $1,000,000.00 | 1 of 20 | $20.00 | Winner Report | |
1396 | $20,000.00 | 2 of 30 | $2.00 | Winner Report | |
1391 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1389 | $50,000.00 | 1 of 20 | $2.00 | Winner Report | |
1388 | $10,000.00 | 43 of 136 | $1.00 | Winner Report | |
1382 | $1,000,000.00 | 1 of 6 | $5.00 | Winner Report | |
1377 | $30,000.00 | 1 of 30 | $2.00 | Winner Report | |
1372 | $10,000.00 | 7 of 100 | $1.00 | Winner Report | |
1371 | $50,000.00 | 2 of 40 | $3.00 | Winner Report | |
1364 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1361 | $20,000.00 | 5 of 30 | $2.00 | Winner Report | |
1357 | $30,000.00 | 2 of 10 | $2.00 | Winner Report | |
1349 | $250,000.00 | 2 of 16 | $5.00 | Winner Report | |
1341 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1338 | $250,000.00 | 1 of 16 | $5.00 | Winner Report | |
1331 | $250,000.00 | 1 of 12 | $5.00 | Winner Report | |
1302 | $250,000.00 | 4 of 20* | $5.00 | Winner Report | |
1298 | $500,000.00 | 4 of 24* | $5.00 | Winner Report | |
1297 | $50,000.00 | 11 of 40* | $2.00 | Winner Report | |
1259 | $50,000.00 | 5 of 80* | $2.00 | Winner Report |
*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.
Bingo Plus Scratch Off
Note: Games may be reordered, and top prizes may increase proportionally.
Printable Bingo Cards With Numbers
Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.